Dion Prestia
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Dion Prestia
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 2 | Carlton | 33 | 23 | 7 | 21.0 | - | - | Full View |
| 3 | Gold Coast | 18 | 33 | 23 | 24.7 | - | - | Full View |
| 4 | Fremantle | 31 | 30 | 27 | 29.3 | - | - | Full View |
| 5 | Port Adelaide | 32 | 29 | 24 | 28.3 | - | - | Full View |
| 6 | Western Sydney | 23 | 27 | 31 | 27.0 | - | - | Full View |
| 7 | North Melbourne | 21 | 29 | 14 | 21.3 | - | - | Full View |
| 8 | Melbourne | 27 | 20 | 21 | 22.7 | - | - | Full View |
| 9 | West Coast | 23 | 21 | 21 | 21.7 | - | - | Full View |
| 10 | Adelaide | 21 | 14 | 29 | 21.3 | - | - | Full View |
| 11 | St. Kilda | 22 | 20 | 18 | 20.0 | - | - | Full View |
| 12 | Essendon | 11 | 27 | 28 | 22.0 | - | - | Full View |
| 13 | Sydney | 22 | 22 | 21 | 21.7 | - | - | Full View |
| 15 | Brisbane | 26 | 12 | 23 | 20.3 | - | - | Full View |
| 16 | North Melbourne | 21 | 29 | 14 | 21.3 | - | - | Full View |
| 17 | Collingwood | 20 | 20 | 23 | 21.0 | - | - | Full View |
| 18 | Carlton | 33 | 23 | 7 | 21.0 | - | - | Full View |
| 19 | Melbourne | 27 | 20 | 21 | 22.7 | - | - | Full View |
| 20 | Hawthorn | 30 | 28 | 21 | 26.3 | - | - | Full View |
| 21 | Western Bulldogs | 21 | 23 | 19 | 21.0 | - | - | Full View |
| 22 | West Coast | 23 | 21 | 21 | 21.7 | - | - | Full View |
| 23 | Adelaide | 21 | 14 | 29 | 21.3 | - | - | Full View |
| 24 | St. Kilda | 22 | 20 | 18 | 20.0 | - | - | Full View |
| 25 | Geelong | 19 | 20 | 29 | 22.7 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.