Mabior Chol
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Mabior Chol
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WCE | 1 | 46 | 8 | 6 | 2 | 1 | 2 | 7 | 0 | 2 | 2 | 0 |
| MEL | 2 | 63 | 8 | 8 | 0 | 3 | 3 | 11 | 2 | 1 | 1 | 2 |
| GWS | 3 | 60 | 10 | 6 | 4 | 2 | 0 | 10 | 5 | 2 | 3 | 1 |
| CAR | 4 | 68 | 9 | 7 | 2 | 4 | 1 | 10 | 0 | 1 | 3 | 2 |
| STK | 5 | 25 | 4 | 3 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 0 |
| BRL | 6 | 28 | 5 | 5 | 0 | 2 | 0 | 7 | 0 | 2 | 1 | 0 |
| COL | 7 | 85 | 11 | 6 | 5 | 5 | 4 | 6 | 2 | 0 | 3 | 0 |
| SYD | 8 | 21 | 6 | 3 | 3 | 0 | 0 | 4 | 1 | 2 | 1 | 1 |
| FRE | 9 | 84 | 10 | 8 | 2 | 4 | 4 | 2 | 0 | 0 | 4 | 2 |
| WBD | 10 | 48 | 9 | 6 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 2 |
| HAW | 11 | 71 | 9 | 8 | 1 | 4 | 3 | 5 | 4 | 2 | 3 | 0 |
| NTH | 12 | 25 | 6 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 |
| ADE | 14 | 62 | 11 | 8 | 3 | 4 | 1 | 2 | 2 | 2 | 3 | 0 |
| PTA | 15 | 62 | 8 | 8 | 0 | 5 | 2 | 2 | 1 | 3 | 3 | 3 |
| COL | 16 | 41 | 7 | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
| RIC | 17 | 62 | 9 | 7 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 2 |
| ESS | 18 | 47 | 8 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| BRL | 19 | 55 | 8 | 7 | 1 | 7 | 2 | 4 | 1 | 5 | 2 | 1 |
| WCE | 20 | 71 | 7 | 6 | 1 | 5 | 1 | 1 | 1 | 0 | 5 | 0 |
| HAW | 21 | 42 | 8 | 5 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 3 |
| GEE | 22 | 28 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| NTH | 23 | 87 | 18 | 13 | 5 | 9 | 1 | 6 | 1 | 3 | 1 | 3 |
| SUM | 1181 | 185 | 142 | 43 | 80 | 28 | 88 | 25 | 29 | 44 | 27 | |
| AVG | 53.7 | 8.4 | 6.5 | 2.0 | 3.6 | 1.3 | 4.0 | 1.1 | 1.3 | 2.0 | 1.2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.