Brandon Starcevich
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Brandon Starcevich
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAW | 1 | 34 | 9 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| FRE | 2 | 79 | 17 | 12 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
| WCE | 3 | 60 | 12 | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| ADE | 4 | 46 | 7 | 6 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| PTA | 5 | 37 | 5 | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| GEE | 6 | 33 | 8 | 6 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| GWS | 7 | 33 | 9 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| MEL | 8 | 42 | 9 | 6 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| ESS | 9 | 37 | 10 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| RIC | 10 | 41 | 10 | 7 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 1 |
| WBD | 11 | 11 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| NTH | 12 | 46 | 11 | 9 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 0 |
| STK | 13 | 41 | 10 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| COL | 15 | 50 | 12 | 9 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| GCS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAR | 18 | 64 | 16 | 12 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| RIC | 19 | 46 | 11 | 7 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| GEE | 21 | 39 | 8 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| SUM | 739 | 168 | 125 | 43 | 57 | 29 | 0 | 10 | 9 | 1 | 2 | |
| AVG | 41.1 | 9.3 | 6.9 | 2.4 | 3.2 | 1.6 | 0.0 | 0.6 | 0.5 | 0.1 | 0.1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.